Click a column header to sort a column, shift-click to sort multiple columns.
Brewer | Name | Style | Date | Method |
---|---|---|---|---|
Brouwerij Duvel Moortgat NV | Duvel | Belgian Strong Ale | 01-30-2012 | Bottle |
Boulevard | Chocolate Ale | Specialty Beer | 02-01-2012 | Draft |
Boulevard | Irish Ale | Irish Red Ale | 02-06-2012 | Draft |
Ska | Steel Toe Stout | Stout | 02-06-2012 | Draft |
Widmer | W'12 Dark Saison | Saison | 02-06-2012 | Draft |
Evil Twin | Soft DK | Imperial Stout | 02-12-2012 | Draft |
Magners | Original Cider | Cider | 02-12-2012 | Draft |
Troubadour | Imperial Stout | Imperial Stout | 02-12-2012 | Draft |
New Belgium | Cocoa Mole | Herbed/Spiced Beer | 02-16-2012 | Draft |
Schlafly | Coffee Stout | Porter/Stout | 02-16-2012 | Draft |
Tallgrass | Velvet Rooster | Belgian Style Ale | 02-16-2012 | Draft |
Brouwerij Van Steenberge | Monk's Cafe | Flemish Sour | 02-17-2012 | Draft |
Left Hand | Ambidextrous Ale | Barrel Aged Ale | 02-17-2012 | Draft |
Left Hand | Milk Stout | Stout | 02-17-2012 | Draft |
Breckenridge | Pandoras Bock | Bock | 02-18-2012 | Draft |
Brouwerij Duvel Moortgat NV | Duvel Single | Belgian Strong Ale | 02-18-2012 | Draft |
Firestone Walker | Abacus | Barley Wine | 02-26-2012 | Draft |
Firestone Walker | Double Barrel Ale | English Pale - Bitter | 02-26-2012 | Cask |
Firestone Walker | Pale 31 | Pale Ale | 02-26-2012 | Bottle |
Firestone Walker | Parabola | Imperial Stout | 02-26-2012 | Bottle |
Firestone Walker | Subaca 2012 | Barley Wine | 02-26-2012 | Draft |
Firestone Walker | Union Jack | India Pale Ale | 02-26-2012 | Draft |
Firestone Walker | Walker's Reserve | Porter | 02-26-2012 | Draft |
Bells | Consecrator | Dopplebock | 03-01-2012 | Draft |
Breckenridge | Vanilla Porter | Porter | 03-01-2012 | Draft |
Stone | Old Guardian | Barley Wine | 03-01-2012 | Draft |
Anchor | Old Foghorn Vintage | Barley Wine | 03-05-2012 | Draft |
Big Sky | Moose Drool | Brown Ale | 03-05-2012 | Draft |
Schlafly | Oak Aged Barley Wine 2010 | Barley Wine | 03-05-2012 | Draft |
Belhaven | Scottish Ale | Scottish Ale | 03-06-2012 | Draft |
Bells | Cherry Stout | Stout | 03-06-2012 | Draft |
Smithwicks | Ale | Amber Ale | 03-06-2012 | Draft |
Bells | Hell Hath No Fury | Belgian Style Ale | 03-10-2012 | Draft |
Einbecker | Schwarzbier | Dark Lager | 03-10-2012 | Draft |
Petrus | Oud Bruin | Belgian Ale | 03-10-2012 | Draft |
Boulevard | Pilsner | Pilsner | 03-12-2012 | Draft |
Hacker-Pschorr | Dunkel Weisse | Wheat (Weizen) | 03-12-2012 | Draft |
Strongbow | Cider | Cider | 03-12-2012 | Can |
Green Flash | Double Stout | Imperial Stout | 03-15-2012 | Draft |
Piraat | Trippel | Belgian Ale | 03-15-2012 | Draft |
Schlafly | Schwarzbier | Schwarzbier | 03-15-2012 | Draft |
Boulevard | Rye on Rye | Rye Beer | 03-21-2012 | Draft |
Hofbrau | Dunkel | Dark Lager | 03-21-2012 | Draft |
Shiner | Bock | Bock | 03-21-2012 | Draft |
Avery | White Rascal | Belgian Style Ale | 03-27-2012 | Draft |
Deschutes | Black Butte Porter | Porter/Stout | 03-27-2012 | Draft |
Southern Tier | Eurotrash Pilz | Pilsner | 03-27-2012 | Draft |
Crispin | Flight | Flight | 03-30-2012 | Draft |
Crispin | Honey Crisp Cider | Cider | 03-30-2012 | Bottle |
Crispin | Marvin | Cider | 03-30-2012 | Draft |
Founders | Porter | Porter | 04-03-2012 | Draft |
Fox Barrel | Maid of Orleans | Cider | 04-03-2012 | Draft |
Free State | Oatmeal Stout | Oatmeal Stout | 04-03-2012 | Draft |
Brouwerij Van Honsebrouck N.V. | Bacchus | Flanders Red Ale | 04-06-2012 | Draft |
Free State | Ad Astra Ale | Alt | 04-06-2012 | Draft |
New Belgium | 1554 | Schwarzbier | 04-06-2012 | Draft |
Dieu du Ciel | Rosee d'Hibiscus | Wheat (Weizen) | 04-08-2012 | Bottle |
Odell | Red Ale | Amber Ale | 04-08-2012 | Draft |
Wexford | Irish Cream Ale | Cream Ale | 04-08-2012 | Bottle |
Brauerei Hirt GmbH | Hirter Morchl | Dark Lager | 04-12-2012 | Draft |
Brouwerij Huyghe | Delirium Tremens | Belgian Strong Pale Ale | 04-12-2012 | Draft |
Genesee | Cream | Cream Ale | 04-13-2012 | Bottle |
Great Divide | Espresso Oak Aged Yeti | Imperial Stout | 04-13-2012 | Draft |
Odell | Footprint | Strong Ale | 04-13-2012 | Draft |
North Coast | Scrimshaw Pilsner | Pilsner | 04-15-2012 | Draft |
Reissdorf | Kolsch | Kolsch | 04-15-2012 | Draft |
Spaten | Franziskaner Hefe-Weiss | Wheat (Weizen) | 04-15-2012 | Draft |
Newcastle | Brown Ale | Brown Ale | 04-17-2012 | Draft |
Schlafly | Yakima Wheat | Wheat (Weisse) | 04-17-2012 | Draft |
Warsteiner | Dunkel | Dark Lager | 04-17-2012 | Draft |
Boddingtons | Pub Can | English Pale - Bitter | 04-19-2012 | Can |
Sierra Nevada | Summerfest | Pale Lager | 04-19-2012 | Draft |
Sierra Nevada | Torpedo IPA | India Pale Ale | 04-19-2012 | Draft |
New Belgium | Biere de Mars | Biere de Garde | 04-24-2012 | Draft |
Samuel Smith | Oatmeal Stout | Oatmeal Stout | 04-24-2012 | Bottle |
Ska | Buster Nut Brown | Brown Ale | 04-24-2012 | Draft |
Goose Island | Sophie | Belgian Style Ale | 04-26-2012 | Draft |
New Belgium | Dig | Pale Ale | 04-26-2012 | Draft |
Leinenkugels | Big Eddy Wee Heavy | Scotch Ale | 04-28-2012 | Draft |
New Belgium | Erics Sour Peach Ale | Lambic (Fruit Ale) | 04-28-2012 | Draft |
Ayinger | Celebrator | Dopplebock | 04-30-2012 | Draft |
Great Divide | Old Ruffian | Barley Wine | 04-30-2012 | Draft |
Guinness | Draught | Stout | 04-30-2012 | Draft |
New Belgium | Fat Tire | Amber Ale | 05-03-2012 | Draft |
Plzensky Prazdroj, a. s. | Pilsner Urquell | Pilsner | 05-03-2012 | Draft |
Wittekerke | Wit Bier | Belgian Wit | 05-03-2012 | Draft |
Rogue | Dead Guy | Bock | 05-05-2012 | Draft |
Schlafly | Summer Lager | Pale Lager | 05-05-2012 | Draft |
Spaten | Lager | Helles Lager | 05-05-2012 | Draft |
Evil Twin | Imperial Biscotti Break | Imperial Porter | 05-07-2012 | Draft |
New Holland | Envious | Fruit Ale | 05-07-2012 | Draft |
Odell | Shenanigans | Wild Ale | 05-07-2012 | Draft |
Avery | Collaboration Not Litigation | Belgian Strong Ale | 05-24-2012 | Draft |
Founders | Pale Ale | Pale Ale | 05-24-2012 | Draft |
Schlafly | Black Cherry Saison | Fruit Ale | 05-24-2012 | Draft |
Avery | 19 | Belgian Style Ale | 06-01-2012 | Draft |
Stillwater | Existent | Saison | 06-01-2012 | Draft |
New Belgium | Tart Lychee | Wild Ale | 06-03-2012 | Draft |
Southern Tier | Mokah | Imperial Stout | 06-03-2012 | Draft |
Xingu | Brazillian Black | Schwarzbier | 06-03-2012 | Bottle |
Boulevard | Saison Bret | Saison | 06-09-2012 | Draft |
Mother's | Foggy Notion | Barley Wine | 06-09-2012 | Draft |
Orkney | Skullsplitter | Strong Ale | 06-09-2012 | Bottle |
Avery | Hog Heaven | Barley Wine | 06-12-2012 | Draft |
Breckenridge | Agave Wheat | Wheat (Weizen) | 06-12-2012 | Draft |
Deschutes | Twilight Ale | Pale Ale | 06-12-2012 | Draft |
Bells | Oberon | Wheat (Weizen) | 06-16-2012 | Draft |
Samuel Smith | Nut Brown Ale | Brown Ale | 06-16-2012 | Bottle |
Spaten | Optimator | Dopplebock | 06-16-2012 | Bottle |
Avery | White Rascal | Belgian Style Ale | 06-21-2012 | Can |
Brouwerij Verhaeghe | Duchesse de Bourgogne | Flemish Sour | 06-21-2012 | Bottle |
New Belgium | Shift | Pale Lager | 06-21-2012 | Can |
Avery | Joe's Premium American Pilsner | American Pilsner | 06-22-2012 | Can |
Pyramid | Apricot | Fruit Ale | 06-22-2012 | Bottle |
Anchor | Brekel's Brown | Brown Ale | 06-28-2012 | Draft |
Chimay | Cinq Cents | Trappist Ale | 06-28-2012 | Draft |
Odell | St Lupulin | Pale Ale | 06-28-2012 | Draft |
New Belgium | Somersault | Blonde Ale | 07-03-2012 | Draft |
Ommegang | Witte | Belgian White Ale | 07-03-2012 | Bottle |
Twisted Pine | Ghost Face Killah | Herbed/Spiced Beer | 07-03-2012 | Bottle |
Brouwerij Van Steenberge N.V. | Gulden Draak | Belgian Strong Ale | 07-04-2012 | Draft |
Widmer | Citra Blonde | Blonde Ale | 07-04-2012 | Bottle |
Avery | Ellie's Brown Ale | Brown Ale | 07-07-2012 | Bottle |
Brasserie Lefèbvre SA | Blanche De Bruxelles | Belgian White Ale | 07-07-2012 | Draft |
Bells | Kalamazoo Stout | Stout | 07-12-2012 | Bottle |
Orval | Trappist | Trappist Ale | 07-12-2012 | Bottle |
Ska | Mexican Logger | Pale Lager | 07-12-2012 | Draft |
Avery | Karma | Belgian Style Ale | 07-16-2012 | Draft |
Tallgrass | Halcyon Unfiltered Wheat | American Pale Wheat | 07-16-2012 | Draft |
Brouwerij Van Eecke N.V. | Poperings Hommel | Belgian IPA | 07-17-2012 | Draft |
Grupo Modelo S.A. de C.V. | Negra Modelo | Vienna Lager | 07-17-2012 | Bottle |
Paulaner | Hefe-Weizen | Wheat (Weizen) | 07-17-2012 | Draft |
De Dochter van de Korenaar | Peated Oak-Aged Embrasse | Belgian Strong Dark Ale | 07-19-2012 | Draft |
Mother's | Tow Head | Blonde Ale | 07-19-2012 | Draft |
Unibroue | La Fin Du Monde | Belgian Style Ale | 07-19-2012 | Bottle |
Brouwerij Van Honsebrouck N.V. | Bacchus | Flanders Red Ale | 07-26-2012 | Bottle |
De Dochter van de Korenaar | Bravoure | Belgian Ale | 07-26-2012 | Draft |
Bells | Amber | Amber Ale | 07-28-2012 | Bottle |
Goose Island | Summertime | Kolsch | 07-28-2012 | Draft |
Odell | 90 Shilling | Scottish Ale | 07-28-2012 | Bottle |
Boulevard | Collaboration 3 | Stingo | 08-02-2012 | Draft |
Deschutes | Black Butte XXIV | Imperial Porter | 08-02-2012 | Draft |
Deschutes | Obsidian Stout | Stout | 08-03-2012 | Draft |
Emelisse | Black IPA | Black IPA | 08-03-2012 | Draft |
Founders | Cerise | Fruit Ale | 08-03-2012 | Draft |
Fox Barrel | Blackberry Pear Cider | Cider | 08-04-2012 | Bottle |
Green Flash | Retro Extra Pale Ale | Pale Ale | 08-04-2012 | Draft |
Mother's | Troublemaker | Imperial IPA | 08-04-2012 | Draft |
Ace | Pear Cider | Cider | 08-09-2012 | Draft |
Deschutes | Mirror Pond Pale | Pale Ale | 08-09-2012 | Draft |
Odell | 5 Barrel Pale Ale | English Pale - Bitter | 08-09-2012 | Draft |
Flying Saucer | Black Velvet | Mix | 08-10-2012 | Draft |
North Coast | Old Rasputin | Stout | 08-10-2012 | Draft |
New Belgium | Red Hoptober | Amber Ale | 08-18-2012 | Draft |
Sierra Nevada | Tumbler Autumn Brown Ale | Brown Ale | 08-18-2012 | Draft |
Southern Tier | Harvest | Extra Special Bitter | 08-18-2012 | Draft |
Avery | New World Porter | Porter/Stout | 09-05-2012 | Draft |
Nectar | Red Ale | American Red Ale | 09-05-2012 | Draft |
Boulevard | 80-Acre Wheat | Wheat (Weizen) | 09-10-2012 | Bottle |
Boulevard | Love Child #2 | Sour Ale | 09-10-2012 | Bottle |
Boulevard | Reverb Imperial Pilsner | Imperial Pilsner | 09-10-2012 | Draft |
Boulevard | Love Child #1 | Sour Ale | 09-13-2012 | Bottle |
Jolly Pumpkin | iO Saison | Saison | 09-18-2012 | Bottle |
Odell | Saboteur | Barrel Aged Ale | 09-18-2012 | Draft |
Stillwater | Premium | Blonde Ale | 09-18-2012 | Draft |
Founders | Breakfast Stout | Porter/Stout | 10-04-2012 | Draft |
Great Divide | Wolfgang Dopplebock | Dopplebock | 10-04-2012 | Draft |
Schlafly | Oktoberfest | Oktoberfest | 10-04-2012 | Draft |
Bells | The Oracle | Imperial IPA | 10-12-2012 | Draft |
Big Sky | Slow Elk Oatmeal Stout | Oatmeal Stout | 10-12-2012 | Draft |
Goose Island | Minx | Belgian IPA | 10-12-2012 | Draft |
Breckenridge | Autumn | Old Ale | 10-14-2012 | Draft |
Hofbrau | Oktoberfest | Oktoberfest | 10-14-2012 | Draft |
Ska | Autumnal Mole | Stout | 10-14-2012 | Bottle |
Doc's | Hard Sour Cherry Cider | Cider | 10-20-2012 | Draft |
Goose Island | Pere Jacques | Belgian Style Ale | 10-20-2012 | Draft |
Ska | Modus Hoperandi | India Pale Ale | 10-20-2012 | Draft |
Boulevard | Pale Ale | Pale Ale | 10-21-2012 | Draft |
Crabtree | Chunkin Pumpkin | Pumpkin Ale | 10-21-2012 | Draft |
Deschutes | Jubelale | Seasonal Ale | 10-21-2012 | Draft |
Avery | Beast | Belgian Style Ale | 11-01-2012 | Draft |
Boulevard | Wheat | Wheat (Weizen) | 11-01-2012 | Draft |
Green Flash | Friendship Brew | Saison | 11-01-2012 | Draft |
Bells | Kalamazoo Stout | Stout | 11-05-2012 | Draft |
Southern Tier | Old Man Winter | Winter Ale | 11-05-2012 | Draft |
Scheldebrouwerij | Oesterstout | Oyster Stout | 11-07-2012 | Draft |
Stone | Imperial Russian Stout 2011 | Imperial Stout | 11-07-2012 | Draft |
Stone | Imperial Russian Stout 2012 | Imperial Stout | 11-07-2012 | Draft |
Bells | Double Cream Stout | Stout | 11-16-2012 | Draft |
Great Divide | Hibernation | Seasonal Ale | 11-16-2012 | Draft |
Avery | Reverend | Belgian Style Ale | 11-22-2012 | Draft |
Boulevard | Dry Stout | Stout | 11-22-2012 | Draft |
Schlafly | Hefe-Weizen | Wheat (Weizen) | 11-22-2012 | Draft |
Big Sky | Powder Hound | Winter Ale | 11-24-2012 | Draft |
Green Flash | Trippel | Triple | 11-24-2012 | Draft |
New Belgium | Snow Day | Winter Ale | 11-24-2012 | Draft |
4 Hands | Prunus Saison | Saison | 11-25-2012 | Draft |
Flying Saucer | Snake Bite | Mix | 11-25-2012 | Draft |
Petrus | Oak Aged Pale | Belgian Pale Ale | 11-25-2012 | Draft |
Struise | Tsjeeses Reserva | Belgian Strong Ale | 11-26-2012 | Bottle |
CSS by Skeleton
© January, 2013 by Kevin van Haaren
Table sort javascript by Frequency Decoder